Series | Image | CAD PDF | CAD DWG | 3 Part Spec | ICC Load Tests | FBC Load Tests | NFPA Fire Inspection |
2200 Picket | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2200 Gates | ![]() | ![]() | |||||
2400 Gates | ![]() | ![]() | |||||
2400 Picket | ![]() | ![]() | ![]() | ![]() | ![]() | ||
4200 Pipe | ![]() | ![]() | ![]() | ![]() | ![]() | ||
4300 Pipe | ![]() | ![]() | ![]() | ![]() | ![]() | ||
ModuRail | Components | ![]() | Aluminum Reinforcement | Aluminum Reinforcement | ![]() | ||
ADA Grab Rail | Components | ![]() | Grabrail | ![]() |
© 2021 SĀFTRON, All Rights Reserved